DELLA FOGLIA
BELLINO
BARTEC NASP
COMBUSTION AND ENERGY
AST
WALTER TOSTO
COELBO
SIMATEX
DELLA FOGLIA
CUSTOMER | PLANT / PROJECT | END USER | EQUIPMENT | PO NO. | YEAR |
---|---|---|---|---|---|
Petroleum Engineering & Development Company (PEDEC) | Aghajari Oil And Gas Production Company of National Iranian South Oil Company (AGOGPC/ NISOC) | Ball Valve | 2004 | ||
Iranian Offshore Oil Company (IOOC) | Iranian Offshore Oil Company (IOOC) | Ball Valve | 2004 | ||
National Iranian Gas Company (N.I.G.C.) | Parsian Refinery | Ball Valve | 2006 | ||
Iranian Offshore Oil Company (IOOC) | Iranian Offshore Oil Company (IOOC) | Ball Valve | 2006 | ||
Kala Naft | Kala Naft / POGC | Ball Valve | 2010 | ||
Daelim Korea | Pars Oil & Gas Company (POGC | MOV >32″ | 2010 | ||
Petroleum Engineering & Development Company (PEDEC) | Aghajari Oil And Gas Production Company of National Iranian South Oil Company (AGOGPC/ NISOC) | Spare Parts | 2011 | ||
Kala Naft | National Iranian oil Company (NIOC) – 4024 | Ball Valve | 2012 | ||
Kala Naft | National Iranian South Oil Company (NISOC) – 3595 | Line Break ValveHand Valve | 2013 | ||
Nardis Company | Iranian Offshore Oil Company (IOOC) | On/Off Valves | 2013 | ||
Iranian Offshore Engineering (IOEC) | Pars Oil & Gas Company (POGC) SP 17/18 | 2 Sets of HIPPS System( Valve + Actuator+ L ogic Solver) | 2013 | ||
Iranian Offshore Engineering (IOEC) | Pars Oil & Gas Company (POGC) SP19 | 2 Sets of HIPPS System( Valve + Actuator+ Logic Solver) | 2014 | ||
Persia Oil and Gas | Arvandan Oil & Gas – 4069 | Line Break Valve | 2015 | ||
Iranian Offshore Engineering (IOEC) | Pars Oil & Gas Company (POGC) SP19 / 4201 | Ball Valve/ 376 Hand Valve | 2015 | ||
Iranian Offshore Engineering (IOEC) | Pars Oil & Gas Company (POGC) SP 20/21 | 2 Sets of HIPPS System(Valve + Actuator + Logic Solver) | 2015 | ||
Petro Karan Shafagh Kish (PKSK) | Pars Oil & Gas Company (POGC) SP Gas Field Development Phase 22/24 | MOV 4″-36″ | 2016 | ||
IPMI | Manual Valve 1/2″ to 48″ | 2017 | |||
KIPPCO | Shortage Ball valves | 2017 |
BELLINO
CUSTOMER | PLANT / PROJECT | END USER | EQUIPMENT | PO NO. | YEAR |
---|---|---|---|---|---|
consersiom ENI/HYUNDAI | south pars phase 4 and 5 onshore | S. P.G.C | 2004-2005 | ||
Nuo 2 va Pignone | south pars phase 4 and 5 onshore | S. P.G.C | Gas Export Compressor (Control Volume) | 2004-2005 | |
kala naft London | bandar abbas refinery( Control Volume) | bandar abbas refinery | (Control Volume) | 2005 | |
consersiom LGENG/OIEC/IOEC | south pars phase 9 and 10 onshore | S. P.G.C | south pars phase 9 and 10 onshore (Control Volume) | 2007-2008 | |
Nuova Pignone | south pars phase 9 and 10 onshore | S. P.G.C | south pars phase 9 and 10 onshore (Control Volume) | 2008-2009 | |
ACS Advanced Control Systems S.R.L | Kave metanol project | Kave Petrochemical | Control Valve | 2011 | |
ENI Italy | Dar khoyn phase 2 | Arvandan Operation company | Oil Treatment Unit (Control Valve) | 2012 | |
MAPNA | south pars phase 20 and 21 | S.P.G.C | Onshore(Desuper Heater) | 2012 | |
IOEC | south pars phase 20 and 22 | S.P.G.C | OffShore (Contol Valve) | OffShore (Contol Valve) | 2012 |
IOEC | south pars phase 12 | S.P.G.C | OffShore (Contol Valve) | 2012 | |
MAPNA | south pars phase 20 and 21 | S.P.G.C | onShore (Contol Valve) | 2012 | |
MAPNA | south pars phase 13 | S.P.G.C | onShore (Pressure Control Valve) | 2012 | |
MAPNA | south pars phase 14 | S.P.G.C | onShore (Pressure Control Valve) | 2012 | |
MAPNA | south pars phase 20 and 21 | S.P.G.C | onShore (Pressure Control Valve) | 2012 | |
IOEC | south pars phase 17 and 18 | S.P.G.C | OffShore (Contol Valve) | 2013 | |
IOEC | south pars phase 20 and 21 | S.P.G.C | OffShore (Contol Valve) | 2013 | |
MAPNA | south pars phase 13 | S.P.G.C | onShore (Contol Valve) | 2013 | |
MAPNA | south pars phase 14 | S.P.G.C | onShore (Contol Valve) | 2013 | |
ZAFRAN | south pars phase 20 and 26 | S.P.G.C | onShore | 2013 | |
MAPNA | 2013 | ||||
MAPNA | south pars phase 14 | S.P.G.C | onShore | 2013 | |
MAPNA | chador malou | MAPNA | Control Valve | 2014 | |
MAPNA | chador malou | S.P.G.C | Desuper heater | 2014 | |
MAPNA | south pars phase 20 and 21 | S.P.G.C | OnShore Let Down Station Desuper Heate | 2014 | |
I.O.E.C | south pars phase 20 and 21 | S.P.G.C | offShore (Contol Valve) | 2014 | |
I.O.E.C | south pars phase 20 and 21 | S.P.G.C | offShore (Contol Valve) | 2014 | |
I.O.E.C | south pars phase 20 and 21 | S.P.G.C | offShore (Contol Valve) | 2014 | |
I.O.E.C | south pars phase 19 | S.P.G.C | Glob,Gate,Check Valve | 2014 | |
TARA | Persian Gas Tratment Project | N.I.G.C | Self Regulating Valve | 2014 | |
I.O.E.C | N.I.G.C | Control Valve | 2015 | ||
I.O.E.C | chadormalu | Control Valve | 2015 | ||
MAPNA | I.O.E.C | Control Valve | 2015 | ||
I.O.E.C | I.O.E.C | Control Valve | 2015 | ||
Mapna Boiler | DSH Parand | Control Valve | 2015 | ||
MAPNA | Control Valve | 2016 | |||
I.O.E.C | Control Valve | 2016 | |||
Mapna Boiler | DSH kangan | Control Valve | 2016 | ||
Mapna Boiler | DSH assalouyeh | Control Valve | 2016 | ||
Mapna Boiler | DSH Letdown Kangan | Control Valve | 2017 |
BARTEC NASP
CUSTOMER | PLANT / PROJECT | END USER | EQUIPMENT | PO NO. | YEAR |
---|---|---|---|---|---|
OIEC /GS/ IOEC Consortium | South Pars Phases 9-10 | POGC | EX Local Distribution Panel | PO-6340S-108-1630- 5003-TGTU | 2009 |
FARINE SANAT | Pumping Station | NIOEC | Ex JB & Cable Gland & Conduit & Fixture | 19026 | 2009 |
KERMAN TABLO | Dispacthing Project | IOOC | Ex JB & Cable Gland & Conduit & Fixture | 216/2/1075 | 2009 |
STEAM | Bandar Emam Petrochemical | Bandar Emam Petrochemical | Ex Lighting Fixture | LJ2-EL-PRO-070 | 2009 |
AZARAB | Homs Ref | Homs Ref | Ex Lighting Fixture & Socket | 88/11255/1902 | 2009 |
AZARAB | Shazand Ref | Shazand Ref | Ex Lighting Fixture | W018 88/163 | 2009 |
AZARAB | Shazand Ref | Shazand Ref | Ex Lighting Fixture | D014 88/163 | 2009 |
NOORKAR ELECTRIC CO | Payandan Project | IEDG Co | Ex Lighting Fixture | 89/13078 | 2009 |
AZARAB / MISAGH SANAT | South Pars Phases 17-18 | POGC | EX Local Distribution Panel | 89/476 | 2010 |
SPGC | South Pars Phases 2-3 | SPGC | Ex Lighting Fixture | E-8802370-HO | 2010 |
SPGC | South Pars Phases 2-3 | SPGC | Ex EM Lighting Fixture | E-8840208-HO | 2010 |
KERMAN TABLO | IOOC | IOOC | Ex Sunder | KTC-14-18810 | 2010 |
STEAM | Bandar Emam Petrochemical | Bandar Emam Petrochemical | Ex Junction Box & Cable Gland | LJ2-EL-PRO-068 | 2010 |
AZARAB / MISAGH SANAT | South Pars Phases 22&23&24 | POGC | EX Local Distribution Panel | 90/11255/01751 | 2011 |
AZARAB / MISAGH SANAT | South Pars Phases 17-18 | POGC | EX Socket & Lighting Fixture | 89/474 | 2011 |
CHAMAN | ICOFC CO. | ICOFC CO. | EX Local Distribution Panel | CH16-2024-2029-PO100 | 2011 |
CHAMAN | SADRA CO. | SADRA CO. | EX Local Distribution Panel | 2024 | 2011 |
STEAM | Bandar Emam Petrochemical | Bandar Emam Petrochemical | Ex Material | LJ2-EL-PRO-070-HT | 2011 |
STEAM | Bandar Emam Petrochemical | Bandar Emam Petrochemical | Ex Navigation System | LJ2-EL-PRO-059 | 2011 |
AZARAB | Bandar Abbas Ref. | Bandar Abbas Ref. | Ex Lighting Fixture | 90/11255/02357 | 2011 |
CHAMAN | Esfahan Ref. | Esfahan Ref. | EX Local Distribution Panel | 2024/2 | 2011 |
TAVAN AFZAR | Shazand Ref. | Shazand Ref. | EX Local Distribution Panel | 1832 | 2011 |
IRCAST | Tehran Ref. | Tehran Ref. | Aircraft Warning Light System | 18734 | 2011 |
NOORKAR ELECTRIC CO. | Chimi Tex Arya Co. | Chimi Tex Arya Co. | Ex Lighting Fixture & Plug & Socket | 20854 | 2011 |
EIED | Tabriz Petrochemical | NIOC | EX Local Distribution Panel | TZ-0000-PG-PO-5404 | 2012 |
PETRO PART | Pump Station Sari | NIOC | Ex Junction Box | 20165 | 2012 |
PETRO PART | Pump Station Moghanak | NIOC | Ex Junction Box | 20351 | 2012 |
MAPNA BOILER | South Pars Phases 13 | POGC | Ex Lighting Fixture | 1601/1416 | 2012 |
MAPNA BOILER | Gheshm Project | MAPNA BOILER | Aircraft Warning Light System | 111218-641 | 2012 |
MAPNA BOILER | Damavand Project | MAPNA BOILER | Aircraft Warning Light System | 120203-078 | 2012 |
EIED | Arvandan Project | ARVANDAN | EX Local Distribution Panel , JB,Lighting fixture , …. | AOGC-GEN-PT-PO-2012 | 2013 |
PIDMCO | Etilen Gharb | PIDMCO | Ex Cable Gland | 137-138 | 2013 |
HEGMATANE PETROCHEMICAL | HEGMATANE PETROCHEMICAL | HEGMATANE PETROCHEMICAL | Ex Lighting & JB& Gland | 91-30-20925 | 2013 |
MASHIN SAZI ARAK | BANDARE SADERATI EMAM KHOMEINI | IMAM KHOMEINI PORT | EXLIGHTING & JB & GLAND | 70/92/10/213 | 2014 |
CHAGALESH | MOT | NISOC | PANEL | PO-211-1724-A | 2014 |
AVE GROUP | AVE GROUP | LCS | 555/4 | 2014 | |
KISH SPARK | KISH SPARK | BOX | 8809 | 2014 | |
KARDANANE SHARGH | IOOC | IOOC & IOEC | Panel | 2015 | |
SCETIRAN | Kashan Gas Compressor Station on IGAT VIII Pipeline EPC Project | Lighting , JB … | FO-EEL-MT-WP1 8-1006-D2 | 2015 | |
KAVEH GLASS | KAVEH METHANOL | KAVEH METHANOL | LCS,JB, Cable gland | 2016 | |
KARDANAN SHARGH | IOOC | IOOC | Control Panel | 2016 | |
EIED | ILAM SRU | ILAM Petrochemical | LCS, Panel, JB | 30-PP-00-EL-PO-14-00 | 2016 |
MAPNA Boiler | 20 Boiler | MAPNA Boiler | Lighting & Socket | 1601/3723 | 2016 |
GOL NOOR | Lighting , JB ,Plug & Socket | PO-GOL-L95-170733 | 2017 | ||
KARDANANE SHARGH | IOOC | IOOC | Panel | PO-KAR-9512-1720258 | 2017 |
COMBUSTION AND ENERGY
CUSTOMER | PLANT / PROJECT | END USER | EQUIPMENT | PO NO. | YEAR |
---|---|---|---|---|---|
MAPNA / POGC | DAMAVAND Project | AWL system | 2012 | ||
MAPNA / POGC | GHESHM Project | AWL system | 2012 | ||
MAPNA / POGC | South Pars SP 13 | AWL system | 2012 |
AST
CUSTOMER | PLANT / PROJECT | END USER | EQUIPMENT | PO NO. | YEAR |
---|---|---|---|---|---|
Mapna Boiler | Phases 13 | Burner Management Systems | 2011 | ||
Mapna Boiler | Phases 14 | Burner Management Systems | 2011 | ||
Mapna Boiler | Phases 20-21 | Burner Management Systems | 2012 | ||
Jahanpars | Odorant | Control System Burner | 2012 | ||
Pardis Petrochemical | Urea & Amonia | BMS , DCS , ESD , F &G | 2012 | ||
NIGC | AGIP-IRAN / Sarajeh | Distributed Control System 80 Control loops, 3000 I/O / Siemens PCS7 | |||
NIGC | Gas Field Phase 1 / Sarajeh | Distributed Control System 40 Control loops, 900 I/O No. 2 Nodes No. 5 Operator stations / Siemens PCS7 | 2011 | ||
SAFF | Wellhead Platform / South Pars Oil Layer | Distributed Control System 20 Control loops, 1.200 I/O No. 2 Nodes No. 2 Operator stations / Siemens S7414H | 2011 | ||
TABRIZ PETROCHEMICAL COMPLEX | Hydrogenation of C4 / C5 & Revamping of PSA Unit / Tabriz Refinery | Distributed Control System 32 Control loops 400 I/O No. 4 Operator stations / Siemens PCS7 No. 1 S7414H redundant controllers | 2010 | ||
SAZEH-ODCC.SEI (Consortium) | C3 Dryer, Propylene Treater, Air Dryer / Shazand Arak Refinery | Control & Electrical System 10 Control loops, 600 I/O No. 1 Operator station / Siemens S7412H | 2009 | ||
ESFAHAN PETROCHEMICAL COMPANY | Phthalic Anhydride 40 KT / Y plant / Esfahan | No. 1 Bagging Control System 400 I/O No. 1 Operator station / Siemens S7414H | 2008 | ||
ESFAHAN PETROCHEMICAL COMPANY | Phthalic Anhydride 40 KT / Y plant / Esfahan /Palembang South Sumatra | stributed Control System 100 Control loops 2.000 I/O No. 4 Operator stations / Yokogawa Centum CS 3000 No. 3 AFV10D redundant controllers | 2007 | ||
SIAD Macchine&Impianti | Air separation plant / Voest -Alpine | Distributed Control System 40 Control loops 1.000 I/O No. 2 Operator stations / Siemens PCS7 No. 2 S7414H redundant controllers | 2005 | ||
Eurotecnica | Sherkat Carbon Simorgh 42,000 MTPY Carbon Black / Mahallat | Distributed Control System 80 Control loops 2.000 I/O No. 4 Operator stations / ABB Industrial IT System No. 3 AC800M redundant controllers | 2005 | ||
Khorasan Petrochemical Complex | Boiler Control System / Bojnurd | Distributed Control System 30 Control loops 800 I/O No. 3 Local Operator Stations / Siemens PCS7 No. 1 S7414H No. 1 S7414FH redundant controllers | 2005 | ||
NPC / KPC | Melamine Plant 20,000 MTPY / Bojnurd | Distributed Control System 90 Control loops 2000 I/O No. 5 Operator Stations / Fisher Rosemount DeltaV No. 5 MD redundant controllers | 2001 | ||
Kordestan Petrochemical Company | KOPC LDPE PLANT / Sanandaj | ESD (RSD, PSD, LOPA PLC) systems and FDL (FAST DATA LOGGING) system / Hima HIMax | 2012 | ||
NIGC | Gas Injection Station / Sarajeh | ESD + F&G Systems / H51q-HRS | 2011 | ||
NIGC | ESD / H51q-HRS | Gas Field Phase 1 / Sarajeh | 2010 | ||
MAN FERROSTAAL | Ilam Petrochemical Complex / Bina/Ilam | Burner Management Systems / H51q-HRS | 2010 | ||
SAFF | Oil Platform SPOL / South Pars Oil Layer | ESD + F&G Systems / H51q-HRS | 2010 | ||
TABRIZ PETROCHEMICAL COMPLEX | Hydrogenation of C4 / C5 & Revamping of PSA Unit / H51q-HRS | Hydrogenation of C4 / C5 & Revamping of PSA Unit / H51q-HRS | Emergency Shutdown System / H51q-HRS | 2009 | |
NIOC Pars Oil and Gas Company | South Pars Gas Field Development Phases 15&16 / Assaluyeh | Burner Management Systems Operator station / HIMA H51q-HS | 2009 | ||
Irasco | Direct Reduction Plant / Khorasan | Burner Protection Systems / Durag D-LX100UL-P/94Ex | 2008 | ||
ESFAHAN PETROCHEMICAL COMPANY | Phthalic Anhydride 40 KT / Y plant / Esfahan | Burner Management System for Dowtherm Heater / Siemens S7414FH | 2008 | ||
ESFAHAN PETROCHEMICAL COMPANY | Phthalic Anhydride 40 KT / Y plant / Esfahan | Emergency Shutdown System / Yokogawa Prosafe RS No.1 redundant controller | 2007 | ||
LG / OIEC / IOEC CONSORTIUM | NIOC South Pars Phases 9&10 / Assaluyeh South Pars Gas Field | Burner Management Systems Operator Stations/ HIMA H51q-HRS | Burner Management Systems Operator Stations/ HIMA H51q-HRS | 2006 | |
AGIP-IRAN | South Pars gas field phases 4&5 / Assaluyeh | Burner Management Systems / HIMA H51q-HS | 2003 |
WALTER TOSTO
CUSTOMER | PLANT / PROJECT | END USER | EQUIPMENT | PO NO. | YEAR | |
---|---|---|---|---|---|---|
NIOC | NIOC | 212 tubes Ø 1-1/2″x9 BWG in ASTM A209 T1 Tubesheet & channel in ASTM A204 Gr.B refractory lined. Shell I.D. 1310 mm Shell in ASTM A515 Gr.70 | 1971 | |||
SNAMPROGETTI SpA | Refinery – Fanavaran Methanol Plant | NIOC | D-2002 SEPARATOR | 2000 | ||
SNAMPROGETTI SpA | Refinery – Fanavaran Methanol Plant | NIOC | FINAL RG SEPARATOR | 2000 | ||
SNAMPROGETTI SpA | Refinery – Fanavaran Methanol Plant | NIOC | FIRST RG SEPARATOR | 2000 | ||
TECHNIP ITALY SPA | Ethylene Plant | PIDMCO IRAN | STEAM DRUM | 2005 | ||
PIDEC/TECNIMONT | MEG Plant | JPC | STEAM DRUM | 2003 | ||
TECHNIP ITALY | Cracking Plant | JPC | HP STEAM DRUM”BORSIG” | 2003 | ||
TECHNIP ITALY | Cracking Plant | JPC | HP STEAM DRUM “ALSTOM” | 2003 | ||
PIDEC/TECNIMONT | MEG Plant | JPC | EO STRIPPER | 2003 | ||
PIDEC/TECNIMONT | MEG Plant | JPC | RECYCLE COMPRESSOR KO DRUM | 2003 | ||
PIDEC/TECNIMONT | MEG Plant | JPC | CO2 ABSORBER | 2003 | ||
PIDEC/TECNIMONT | MEG Plant | JPC | CO2 ABSORBER | 2003 | ||
PIDEC/TECNIMONT | MEG Plant | JPC | EO2 ABSORBER | 2003 | ||
PIDEC/TECNIMONT | EO / EG Plant | MPC | CO2 ABSORBER | 2002 | ||
PIDEC/TECNIMONT | EO / EG Plant | MPC | EO ABSORBER | 2002 | ||
PIDEC/TECNIMONT | EO / EG Plant | MPC | MP STEAM DRUM | 2002 | ||
PIDEC/TECNIMONT | EO / EG Plant | MPC | RECYCLE COMP. SUCTION KO DRUM | 2002 | ||
TECHNIP ITALY SPA | Ethylene Plant | PIDEC/TECNIMONT | STEAM DRUM | 2005 |
COELBO
CUSTOMER | PLANT / PROJECT | END USER | EQUIPMENT | PO NO. | YEAR |
---|---|---|---|---|---|
NOORKAR ELECTRIC CO | Payandan Project | IEDG Co | Ex Lighting Fixture | 89/13079 | 2008 |
EYVAZ TECHNIC CO | EYVAZ TECHNIC CO | EYVAZ TECHNIC CO | Ex Cable Gland | 18425 | 2008 |
NUOVO PIGNONE SPA | South Pars Phases 4-5 | POGC | Ex Junction Box & Cable Gland | 2008 | |
NOOR JAM Co | ICOFC CO | ICOFC CO | Ex JB & Cable Gland & Conduit & Fixture | 16753 | 2008 |
PARS OIL CO | PARS OIL CO | PARS OIL CO | Ex Lighting & JB& Gland | 2856-08 | 2008 |
ILAM GAS REF | ILAM GAS REF. | ILAM GAS REF | Ex Lighting Fixture | 870155 | 2008 |
SIMATEX
CUSTOMER | PLANT / PROJECT | END USER | EQUIPMENT | PO NO. | YEAR |
---|---|---|---|---|---|
ABB | ABB Germany Ltd. Engineering, manufacturing, testing and commissioning of local control panels for high voltage switchgears | 1992 | |||
ABB | ABB Germany Ltd. Engineering, manufacturing, testing and commissioning of local control panels for high voltage switchgears | 1992 | |||
ABB | ABB Germany Ltd. Engineering, manufacturing, testing and commissioning of local control panels for high voltage switchgears | 1993 | |||
ABB | ABB Germany Ltd. Engineering, manufacturing, testing and commissioning of local control panels for high voltage switchgears | 1994 | |||
ABB | ABB Germany Ltd. Engineering, manufacturing, testing and commissioning of local control panels for high voltage switchgears | 1994 | |||
ABB | ABB Germany Ltd. Engineering, manufacturing, testing and commissioning of local control panels for high voltage switchgears | 1995 | |||
ABB | ABB Germany Ltd. Engineering, manufacturing, testing and commissioning of local control panels for high voltage switchgears | 1996 | |||
ABB | ABB Germany Ltd. Engineering, manufacturing, testing and commissioning of local control panels for high voltage switchgears | 1997 | |||
ABB | ABB Germany Ltd. Engineering, manufacturing, testing and commissioning of local control panels for high voltage switchgears | 1997 | |||
ABB | ABB Germany Ltd. Engineering, manufacturing, testing and commissioning of local control panels for high voltage switchgears | 1998 | |||
ABB | ABB Germany Ltd. Engineering, manufacturing, testing and commissioning of local control panels for high voltage switchgears | 1999 | |||
ABB | ABB Germany Ltd. Engineering, manufacturing, testing and commissioning of local control panels for high voltage switchgears | 2000 | |||
ABB | ABB Germany Ltd. Engineering, manufacturing, testing and commissioning of local control panels for high voltage switchgears | 2000 | |||
ABB | ABB Germany Ltd. Engineering, manufacturing, testing and commissioning of local control panels for high voltage switchgears | 2000 | |||
ABB | ABB Germany Ltd. Engineering, manufacturing, testing and commissioning of local control panels for high voltage switchgears | 2001 | |||
ABB | ABB Germany Ltd. Engineering, manufacturing, testing and commissioning of local control panels for high voltage switchgears | 2001 | |||
ABB | ABB Germany Ltd. Engineering, manufacturing, testing and commissioning of local control panels for high voltage switchgears | 2001 | |||
ABB | ABB Germany Ltd. Engineering, manufacturing, testing and commissioning of local control panels for high voltage switchgears | 2002 | |||
ABB | ABB Germany Ltd. Engineering, manufacturing, testing and commissioning of local control panels for high voltage switchgears | 2002 | |||
ABB | ABB Germany Ltd. Engineering, manufacturing, testing and commissioning of local control panels for high voltage switchgears | 2002 | |||
ABB | ABB Germany Ltd. Engineering, manufacturing, testing and commissioning of local control panels for high voltage switchgears | 2003 | |||
ABB | ABB Germany Ltd. Engineering, manufacturing, testing and commissioning of local control panels for high voltage switchgears | 2003 | |||
ABB | ABB Germany Ltd. Engineering, manufacturing, testing and commissioning of local control panels for high voltage switchgears | 2003 | |||
ABB | ABB Germany Ltd. Engineering, manufacturing, testing and commissioning of local control panels for high voltage switchgears | 2004 | |||
ABB | ABB Germany Ltd. Engineering, manufacturing, testing and commissioning of local control panels for high voltage switchgears | 2004 | |||
ABB | ABB Germany Ltd. Engineering, manufacturing, testing and commissioning of local control panels for high voltage switchgears | 2004 | |||
ABB | ABB Germany Ltd. Engineering, manufacturing, testing and commissioning of local control panels for high voltage switchgears | 2004 | |||
ABB | ABB Germany Ltd. Engineering, manufacturing, testing and commissioning of local control panels for high voltage switchgears | 2005 | |||
ABB | ABB Germany Ltd. Engineering, manufacturing, testing and commissioning of local control panels for high voltage switchgears | 2005 | |||
ABB | ABB Germany Ltd. Engineering, manufacturing, testing and commissioning of local control panels for high voltage switchgears | 2005 | |||
ABB | ABB Germany Ltd. Engineering, manufacturing, testing and commissioning of local control panels for high voltage switchgears | 2006 | |||
ABB | ABB Germany Ltd. Engineering, manufacturing, testing and commissioning of local control panels for high voltage switchgears | 2006 | |||
ABB | ABB Germany Ltd. Engineering, manufacturing, testing and commissioning of local control panels for high voltage switchgears | 2006 | |||
ABB | ABB Germany Ltd. Engineering, manufacturing, testing and commissioning of local control panels for high voltage switchgears | 2007 | |||
ABB | ABB Germany Ltd. Engineering, manufacturing, testing and commissioning of local control panels for high voltage switchgears | 2007 | |||
ABB | ABB Germany Ltd. Engineering, manufacturing, testing and commissioning of local control panels for high voltage switchgears | 2007 | |||
ABB | ABB Germany Ltd. Engineering, manufacturing, testing and commissioning of local control panels for high voltage switchgears | 2008 | |||
ABB | ABB Germany Ltd. Engineering, manufacturing, testing and commissioning of local control panels for high voltage switchgears | 2008 | |||
ABB | ABB Germany Ltd. Engineering, manufacturing, testing and commissioning of local control panels for high voltage switchgears | 2008 | |||
ABB | ABB Germany Ltd. Engineering, manufacturing, testing and commissioning of local control panels for high voltage switchgears | 2009 | |||
ABB | ABB Germany Ltd. Engineering, manufacturing, testing and commissioning of local control panels for high voltage switchgears | 2009 | |||
ABB | ABB Germany Ltd. Engineering, manufacturing, testing and commissioning of local control panels for high voltage switchgears | 2010 | |||
ABB | ABB Germany Ltd. Engineering, manufacturing, testing and commissioning of local control panels for high voltage switchgears | 2010 | |||
ABB | ABB Germany Ltd. Engineering, manufacturing, testing and commissioning of local control panels for high voltage switchgears | 2010 | |||
ABB | ABB Germany Ltd. Engineering, manufacturing, testing and commissioning of local control panels for high voltage switchgears | 2010 | |||
ABB | ABB Germany Ltd. Engineering, manufacturing, testing and commissioning of local control panels for high voltage switchgears | 2011 | |||
ABB | ABB Germany Ltd. Engineering, manufacturing, testing and commissioning of local control panels for high voltage switchgears | 2018 | |||
ABB | ABB Germany Ltd. Engineering, manufacturing, testing and commissioning of local control panels for high voltage switchgears | 2012 | |||
ABB | ABB Germany Ltd. Engineering, manufacturing, testing and commissioning of local control panels for high voltage switchgears | 2012 |